Model no.: p102
P102 DIGITAL PROCESS INDICATOR
Description
Application:
Petroleum, Chemical, Pharmaceutical, Metallurgy, Paper, Electricity,
Nuclear power, Food, Cement, Building, aviation, Medical University
lab, Marine, Sewage treatment etc
FEATURES :
Advance Technology | High Accuracy | Dual Display |
SMT Technology , Modular structure, Parameter can be configure flexibly | Accuracy :+-( 0.2%FS+1) digital Sample rate: ≤0.5s | Dual display, 4 digit, 7 segment LED display; range: -999 to 9999 |
Universal Input | Offset, Filter , Hysteresis | Flexible Decimal Setting |
Thermocouple , pt100, cu50, cu100, 4-20mA, 0-10mA, 0-5V, 1-5V, 0-10Vdc | Offset, filter, hysteresis can be set flexibly by parameters | Decimal can be set flexibly as 1, 2, 3, 4; fixed 1 decimal when ℃ |
Retransmission Output | Auxiliary Power Supply | Relay Alarms , up to 4 outputs |
4-20mA , 0-10A, 0-5Vdc, 1-5Vdc retransmission output can be set flexibly for further device . | 5VDC, 12VDC, 12VDC power supply output for transmitters and sensors | Max.4 relay output, 4 alarm types per output: HHA, HA, LA. LLA |
Various sizes | Communication | PC Support Software |
48×48, 96×48, 48×96, 72×72,96×96, 160×80, 80x160mm, selected flexibly |
Standard RS485 MODBUS-RTU protocol, configurable with SCADA, OPC etc flexibly | Monitor, read the data, also print data, export data as excel for analysis |